The following is my transcription of the passenger list or ship’s roster for the ship “Ironsides” of 1857. Original data, images and more for this individual and family are available on Blythe Genealogy.

Ironsides Ship’s Roster 1857 – England to America |
|||||
5 | Martha Langsbury | 34 | Male | Farmer | Germany |
6 | Ellenora do | 34 | Female | Housekeeper | |
7 | Saml do | 4 | Male | “ | |
8 | Johan do | 2 | “ | “ | |
9 | Gernoden Kuntz | 28 | “ | glazier | “ |
10 | Johann Vessy | 18 | “ | “ | “ |
11 | Master V. Langsberg | 28 | “ | C??K????? | “ |
12 | Maria do | 27 | Female | Milkmaid | “ |
13 | Johan do | 6 mos | Male | “ | |
14 | Ths. Feeney | 20 | “ | Lab | Ireland |
15 | Mary Rumor | 20 | Female | Spinster | do |
16 | ??ny Connolly | 17 | Female | Spiinster | do |
17 | Mary Walsh | 19 | “ | “ | do |
18 | Ellen Prister | 19 | “ | “ | do |
19 | John Caffrey | 30 | Male | Lab | do |
20 | Patti do | 17 | “ | “ | do |
21 | Ann do | 17 | Female | Spinster | do |
22 | Patrick Haines | 19 | Male | Lab | do |
23 | Wm. Buckley | 20 | “ | “ | do |
24 | Ann W. Grove | 19 | Female | Spinster | do |
25 | Mary Ann Bancroft | 25 | “ | “ | do |
26 | J. H. Blanchard | 22 | Male | Lab | do |
27 | Johann Mans | 34 | “ | Tailor | Germany |
28 | Mona do | 25 | Female | Wife | do |
29 | Johan do | 6 mos | do | ||
30 | Ths. Brady | 20 | Male | Lab | Ireland |
31 | Alice do | 18 | F | Spinster | do |
32 | James Mornes | 16 | M | Lab | do |
33 | Peter FitzPatrick | 21 | Male | Lab | do |
34 | James Wear | 22 | “ | “ | do |
35 | Eliza do | 18 | Female | Spinster | do |
36 | Ths. Kerr | 20 | Male | Lab | do |
37 | Patti Reilly | 45 | “ | “ | do |
38 | Cath do | 20 | “ | “ | do |
39 | Sarah do | 22 | “ | “ | do |
40 | Mary Ann do | 20 | “ | “ | do |
41 | Cath do | 20 | “ | “ | do |
42 | Patti do | 17 | M | Lab | do |
43 | M?? ????ard | 20 | F | Spinster | do |
44 | Basil Cork | 22 | M | do | do |
45 | John S?????? | 26 | M | Lab | do |
46 | Martha Heath????? | 38 | F | Housekeeper | England |
47 | Mary “ | 7 | “ | do | |
48 | Ann “ | 5 | “ | do | |
49 | Joseph ?????? | 22 | M | Lab | do |
50 | Chas. Sott | 22 | M | Lab | do |
51 | Isaac Reddington | 34 | “ | “ | do |
52 | David Ba??dale | 22 | “ | Clerk | do |
53 | Saml Belford | 25 | “ | ????? | do |
54 | Chas. Do | 18 | “ | “ | do |
55 | Ths. Blythe | 50 | “ | Lab | do |
56 | Robert do | 21 | “ | “ | do |
57 | Chas. Do | 18 | “ | “ | do |
58 | Luke Tyzjard | 25 | “ | “ | do |
59 | M? do | 22 | F | Housekeeper | do |
The image above links directly to the original document. You can access sources, data, images and documents for these and other individuals, by clicking on the name link, or searching the Blythe Genealogy database site using the surname search link and the ‘All Media‘ search link in the left sidebar.
It is recommended to search using both methods as the results can differ greatly due to a glitch in the software that doesn’t connect all images from the bio.
All data for this and numerous others on this site is available for free access and download.